CARGILL, INCORPORATED - SALT DIVISION (AKRON, OH)

1677010027 P006

related emission points: B001 , B002 , B003 , B004 , B006 , P001 , P004 , P902

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30502103 40.0 1.86 1121.0 110.0 35000.PM 5.96 8760
39000689 40.0 1.86 1121.0 110.0 35000.COX 0.58 8760
39000689 40.0 1.86 1121.0 110.0 35000.PM2.5 0.09 8760
39000689 40.0 1.86 1121.0 110.0 35000.PM 0.09 8760
39000689 40.0 1.86 1121.0 110.0 35000.VOC 0.15 8760
39000689 40.0 1.86 1121.0 110.0 35000.SO2 0.02 8760
39000689 40.0 1.86 1121.0 110.0 35000.PB 0.00 8760
39000689 40.0 1.86 1121.0 110.0 35000.PM10 0.09 8760
39000689 40.0 1.86 1121.0 110.0 35000.NOX 2.88 8760
39000689 40.0 1.86 1121.0 110.0 35000.OC 0.15 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt